Rates
![]() Ramp A |
![]() Ramp B |
![]() Ramp C |
|
|---|---|---|---|
| Contract Rates | |||
| Monthly carpool | $20* or $99** per month | $20* or $99** per month | $20* or $99** per month |
| Monthly | $140/month | $140/month | $123/month |
| Hourly Rates | |||
| First half hour | $2 | $2 | $1.50 |
| Per half hour thereafter | $1 | $1 | $1 |
| Max up to 12 hours | $11 | $11 | $7.50 |
| Max up to 24 hours | $13 | $13 | $10 |
| Misc. Rates | |||
| Early bird | $7*** | $7*** | $5.75*** |
| Nights | $5 | $5 | $5 |
| Weekends | $5 | $5 | $5 |
| Events | $9-$15 (see posted rate) | $9-$15 (see posted rate) | $9-$15 (see posted rate) |
| Motorcycles | $5 (up to 24 hours) | $5 (up to 24 hours) | $5 (up to 24 hours) |
| Ramp-Ride-Fly | N/A | N/A | $3/day**** |
| 12 month bicycle locker | $50 | $50 | $50 |
| 12 month bicycle locker w/shower | $100 | $100 | $100 |
| 6 month bicycle locker | $30 | $30 | $30 |
| 6 month bicycle locker w/shower | $80 | $80 | $80 |
* Vehicles with two or more commuters coming from the west or northwest using I-394 or I-94 to drive to work are eligible for this rate. Proof of residence is required.
** All vehicles with two or more commuters are eligible for this rate.
*** Must enter ramp between 6 a.m. – 9 a.m. weekdays, 12-hour limit. Rates subject to change.
**** $10 for first day and $3 per each additional day. 3-day minimum; 16-day maximum.



